Dutch cEDH League 2026 — European Championship Qualifiers.
Last update 21-09-2026
Top 8 qualify for the cEDH European Championship (March 2027). Tickets pass down if a player can't attend.
Based on placement and tournament size. Only your best 4 results count.
Runs from January 1, 2026 through one month before the championship. Events across the Netherlands.
Points scale with both your finishing position and the number of players in the event. Bigger events award more points for the same placement.
| Standing | <24 | 24+ | 32+ | 40+ | 48+ | 56+ | 64+ |
|---|---|---|---|---|---|---|---|
| 1st | 100 | 114 | 125 | 133 | 139 | 145 | 150 |
| 2nd–4th | 86 | 104 | 116 | 126 | 133 | 139 | 144 |
| 5th–8th | 63 | 86 | 102 | 114 | 122 | 130 | 136 |
| 9th–16th | 23 | 56 | 78 | 93 | 104 | 114 | 122 |
| 17th–24th | 0 | 16 | 46 | 66 | 81 | 93 | 103 |
| 25th–32nd | 0 | 0 | 14 | 39 | 57 | 72 | 84 |
| 33rd–40th | 0 | 0 | 0 | 11 | 33 | 51 | 65 |
| 41st–48th | 0 | 0 | 0 | 0 | 9 | 30 | 46 |
| 49th–56th | 0 | 0 | 0 | 0 | 0 | 9 | 26 |
| 57th–64th | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
If you play more than 4 events, only your top 4 scores are summed. First place at any event also grants automatic qualification, regardless of total points.
Some tournaments failed to load:
| # | Player | Points | Events |
|---|---|---|---|
| 1 | Marcel van Alebeek | 390 | 4 |
| 2 | Rick Daniels | 345 | 4 |
| 3 | Jeroen S. | 327 | 4 |
| 4 | Marc De Vreede | 321 | 4 |
| 5 | Maarten Smokestack | 309 | 4 |
| 6 | Roel Pomper | 305 | 4 |
| 7 | Nathaniel Veldman | 294 | 4 |
| 8 | Krisztian Kovacs | 290 | 4 |
| 9 | Rutger | 255 | 4 |
| 10 | Keowa Pretorius | 253 | 4 |
| 11 | Joppe Busstra | 250 | 4 |
| 12 | Mees Lürsen | 242 | 3 |
| 13 | Calvin Pals | 237 | 4 |
| 14 | Cezar Signori | 205 | 3 |
| 15 | Kim Homsma | 203 | 3 |
| 16 | Michiel | 198 | 3 |
| 17 | Perry Rubinstein | 196 | 3 |
| 18 | Douwe Kasemier | 190 | 4 |
| 19 | Chris // Smokestack cEDH | 174 | 4 |
| 20 | Jesse Johnson | 166 | 4 |
| 21 | Guido Janssen | 160 | 2 |
| 22 | Moki | 155 | 4 |
| 23 | Tim van Grinsven [PACT] | 155 | 2 |
| 24 | Sem Hoogcarspel | 150 | 4 |
| 25 | Cas Londero | 144 | 2 |
| 26 | Bas martens | 141 | 2 |
| 27 | Sjoerd bosman | 131 | 3 |
| 28 | noah van kempen [PACT] | 128 | 2 |
| 29 | Andreas Schiønemann Madsen | 114 | 1 |
| 30 | Martijn Dekker | 108 | 3 |
| 31 | Ward van der Zanden | 102 | 1 |
| 32 | Drunkan Ivens [PACT] | 94 | 3 |
| 33 | Mitchell Polak [PACT] | 93 | 2 |
| 34 | Robbe Nijs | 93 | 1 |
| 35 | jaron seijffers | 93 | 1 |
| 36 | Casper Adriaensen Langouche | 93 | 1 |
| 37 | Tobias Brokaar | 86 | 1 |
| 38 | Okko | 78 | 1 |
| 39 | Thom | 78 | 1 |
| 40 | Sam Maas | 78 | 1 |
| 41 | Emiel Druyts | 78 | 1 |
| 42 | Sandro Van Sand | 70 | 2 |
| 43 | Nikolaj | 66 | 1 |
| 44 | Jan Raets | 66 | 2 |
| 45 | koos | 66 | 1 |
| 46 | Adrianos | 66 | 1 |
| 47 | Szymon Święcicki | 66 | 1 |
| 48 | Ricardo van Zele | 63 | 1 |
| 49 | Giedo Kingma | 63 | 1 |
| 50 | Tamar Bannink | 62 | 3 |
| 51 | Olwin Meijering | 56 | 1 |
| 52 | Myriam Niespor | 56 | 1 |
| 53 | Jeffrey Mendel | 56 | 1 |
| 54 | Rodney van Lienden | 55 | 2 |
| 55 | Jay | 53 | 2 |
| 56 | Gilles Den Boer | 53 | 2 |
| 57 | Max Flentge | 46 | 1 |
| 58 | Layla | 46 | 1 |
| 59 | Jules Martin | 46 | 2 |
| 60 | Jaakko Laiho | 46 | 1 |
| 61 | Marcel Hogewoning | 46 | 1 |
| 62 | Roel | 46 | 1 |
| 63 | Guus Bazelmans | 46 | 1 |
| 64 | Wouter Waumans | 46 | 1 |
| 65 | Roy Van Winckel | 46 | 1 |
| 66 | Quinten Verheij | 46 | 2 |
| 67 | Nikolaj Bisgaard Hansen | 46 | 1 |
| 68 | Arty Myr | 39 | 1 |
| 69 | Sebastiaan Tieland | 36 | 3 |
| 70 | Tycho | 34 | 3 |
| 71 | Tiziano Natali | 34 | 4 |
| 72 | Roderick | 30 | 2 |
| 73 | Luc van Gemert | 25 | 3 |
| 74 | Boris van den Brink | 23 | 2 |
| 75 | Panagiotis Lantavos-Stratigakis | 23 | 1 |
| 76 | Max Moriette-Sala | 23 | 2 |
| 77 | Putra | 23 | 1 |
| 78 | Marcel van Dijk | 23 | 1 |
| 79 | Niels greven | 23 | 1 |
| 80 | Isiah Smith | 23 | 1 |
| 81 | Thijs | 23 | 1 |
| 82 | Teun de Boer | 23 | 1 |
| 83 | Maria Szekely | 23 | 1 |
| 84 | Jannis Krüger | 16 | 1 |
| 85 | Lissie Nicolaisen | 16 | 1 |
| 86 | Mick Durieux | 14 | 1 |
| 87 | Juul Groeneveld | 14 | 1 |
| 88 | mylan van Meeuwen | 14 | 1 |
| 89 | Lord Martin Seir Korterup | 11 | 1 |
| 90 | Joey Berglund | 11 | 1 |
| 91 | Erik | 11 | 1 |
| 92 | Daan Appelman | 11 | 1 |
| 93 | Pieter Kantebeen | 11 | 1 |
| 94 | Kevin de Lange | 11 | 1 |
| 95 | Remco | 0 | 1 |
| 96 | Ferre Kerkhofs | 0 | 1 |
| 97 | Hugo | 0 | 1 |
| 98 | Jhepkema | 0 | 1 |
| 99 | Roeland Kemps | 0 | 1 |
| 100 | Daniel Clinton | 0 | 1 |
| 101 | Barrie | 0 | 1 |
| 102 | Pedro | 0 | 1 |
| 103 | Stefan Gussenhoven | 0 | 1 |
Top 4 results per player count toward total points.