Dutch cEDH League 2026 — European Championship Qualifiers.
Last update 14-11-2026
Top 8 qualify for the cEDH European Championship (March 2027). Tickets pass down if a player can't attend.
Based on placement and tournament size. Only your best 4 results count.
Runs from January 1, 2026 through one month before the championship. Events across the Netherlands.
Points scale with both your finishing position and the number of players in the event. Bigger events award more points for the same placement.
| Standing | <24 | 24+ | 32+ | 40+ | 48+ | 56+ | 64+ |
|---|---|---|---|---|---|---|---|
| 1st | 100 | 114 | 125 | 133 | 139 | 145 | 150 |
| 2nd–4th | 86 | 104 | 116 | 126 | 133 | 139 | 144 |
| 5th–8th | 63 | 86 | 102 | 114 | 122 | 130 | 136 |
| 9th–16th | 23 | 56 | 78 | 93 | 104 | 114 | 122 |
| 17th–24th | 0 | 16 | 46 | 66 | 81 | 93 | 103 |
| 25th–32nd | 0 | 0 | 14 | 39 | 57 | 72 | 84 |
| 33rd–40th | 0 | 0 | 0 | 11 | 33 | 51 | 65 |
| 41st–48th | 0 | 0 | 0 | 0 | 9 | 30 | 46 |
| 49th–56th | 0 | 0 | 0 | 0 | 0 | 9 | 26 |
| 57th–64th | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
If you play more than 4 events, only your top 4 scores are summed. First place at any event also grants automatic qualification, regardless of total points.
| # | Player | Points | Events |
|---|---|---|---|
| 1 | Marcel van Alebeek [PACT] | 479 | 4 |
| 2 | Rutger | 395 | 4 |
| 3 | Rick Daniels | 360 | 4 |
| 4 | Joppe Busstra | 353 | 4 |
| 5 | What is Dack Fayden | 326 | 4 |
| 6 | Chris // Smokestack cEDH | 320 | 4 |
| 7 | Maarten Smokestack | 309 | 4 |
| 8 | Calvin Pals | 301 | 4 |
| 9 | Cezar Signori | 298 | 4 |
| 10 | Krisztian Kovacs | 293 | 4 |
| 11 | Cas Londero | 276 | 4 |
| 12 | Keowa Pretorius | 273 | 4 |
| 13 | noah van kempen [PACT] | 267 | 4 |
| 14 | Moki | 264 | 4 |
| 15 | Niels greven | 260 | 4 |
| 16 | Job Scholten | 255 | 3 |
| 17 | Tim van Grinsven [PACT] | 248 | 3 |
| 18 | Mees Lürsen | 242 | 3 |
| 19 | Guido Janssen | 237 | 4 |
| 20 | Kaas | 225 | 4 |
| 21 | Kim Homsma | 203 | 3 |
| 22 | Michiel | 198 | 4 |
| 23 | Emiel Druyts | 192 | 2 |
| 24 | Quinten Verheij | 187 | 4 |
| 25 | Jay | 179 | 3 |
| 26 | Duncan Ivens [PACT] | 179 | 4 |
| 27 | Okko | 171 | 2 |
| 28 | Casper Adriaensen Langouche | 170 | 3 |
| 29 | Sem Hoogcarspel | 164 | 4 |
| 30 | Mitchell Polak [PACT] | 159 | 3 |
| 31 | Tamar Bannink | 155 | 4 |
| 32 | Jaakko Laiho | 153 | 3 |
| 33 | Bas martens | 141 | 2 |
| 34 | Max Flentge | 139 | 2 |
| 35 | Sjoerd bosman | 131 | 3 |
| 36 | Sebastiaan Tieland | 129 | 4 |
| 37 | Tycho | 127 | 4 |
| 38 | Andreas Schiønemann Madsen | 114 | 1 |
| 39 | Boyen van Gorp | 114 | 1 |
| 40 | Levi Blokdijk | 112 | 2 |
| 41 | Justus Wolbert | 112 | 2 |
| 42 | Martijn Dekker | 108 | 3 |
| 43 | Ward van der Zanden | 102 | 1 |
| 44 | Twan Koot | 102 | 2 |
| 45 | Tiziano Natali | 100 | 4 |
| 46 | Guus Bazelmans | 99 | 3 |
| 47 | Rodney van Lienden | 94 | 3 |
| 48 | Robbe Nijs | 93 | 1 |
| 49 | jaron seijffers | 93 | 1 |
| 50 | Tijmen Wagensveld | 93 | 1 |
| 51 | Kevin de Lange | 89 | 2 |
| 52 | Tobias Brokaar | 86 | 1 |
| 53 | Jan Raets | 80 | 3 |
| 54 | Thom | 78 | 1 |
| 55 | Sam Maas | 78 | 1 |
| 56 | Alexander Alen | 78 | 1 |
| 57 | seppe verschuren | 77 | 2 |
| 58 | Sandro Van Sand | 70 | 2 |
| 59 | Nikolaj | 66 | 1 |
| 60 | koos | 66 | 1 |
| 61 | Adrianos | 66 | 1 |
| 62 | Szymon Święcicki | 66 | 1 |
| 63 | Jose Armida | 66 | 1 |
| 64 | Ricardo van Zele | 63 | 1 |
| 65 | Bart Camies | 63 | 1 |
| 66 | Giedo Kingma | 63 | 1 |
| 67 | Olwin Meijering | 56 | 1 |
| 68 | Myriam Niespor | 56 | 1 |
| 69 | Jeffrey Mendel | 56 | 1 |
| 70 | Gilles Den Boer | 53 | 2 |
| 71 | Layla | 46 | 1 |
| 72 | Jules Martin | 46 | 2 |
| 73 | Marcel Hogewoning | 46 | 1 |
| 74 | Roel | 46 | 1 |
| 75 | Wouter Waumans | 46 | 1 |
| 76 | Roy Van Winckel | 46 | 1 |
| 77 | Nikolaj Bisgaard Hansen | 46 | 1 |
| 78 | Thom van den Elsen | 46 | 1 |
| 79 | Delano Sanmoeradji | 39 | 1 |
| 80 | Arty Myr | 39 | 2 |
| 81 | Gert Jan | 39 | 1 |
| 82 | May A. | 39 | 1 |
| 83 | Putra | 37 | 3 |
| 84 | Pablo van Bostelen | 34 | 2 |
| 85 | Roderick | 30 | 2 |
| 86 | Luc van Gemert | 25 | 3 |
| 87 | Boris van den Brink | 23 | 2 |
| 88 | Panagiotis Lantavos-Stratigakis | 23 | 1 |
| 89 | Max Moriette-Sala | 23 | 2 |
| 90 | Marcel van Dijk | 23 | 1 |
| 91 | Isiah Smith | 23 | 1 |
| 92 | Thijs | 23 | 1 |
| 93 | Teun de Boer | 23 | 1 |
| 94 | Maria Szekely | 23 | 1 |
| 95 | Jannis Krüger | 16 | 1 |
| 96 | Lissie Nicolaisen | 16 | 1 |
| 97 | Mick Durieux | 14 | 1 |
| 98 | Juul Groeneveld | 14 | 1 |
| 99 | mylan van Meeuwen | 14 | 1 |
| 100 | Mirthe | 14 | 1 |
| 101 | Lord Martin Seir Korterup | 11 | 1 |
| 102 | Joey Berglund | 11 | 1 |
| 103 | Erik | 11 | 1 |
| 104 | Daan Appelman | 11 | 1 |
| 105 | Pieter | 11 | 1 |
| 106 | Sanderinoa | 11 | 1 |
| 107 | Marc van Drunen | 11 | 1 |
| 108 | Lourenço Marinho | 11 | 1 |
| 109 | Robin Michaelson | 11 | 1 |
| 110 | Melia Stettner | 11 | 1 |
| 111 | Remco | 0 | 1 |
| 112 | Ferre Kerkhofs | 0 | 1 |
| 113 | Hugo | 0 | 1 |
| 114 | Jhepkema | 0 | 1 |
| 115 | Roeland Kemps | 0 | 1 |
| 116 | Daniel Clinton | 0 | 1 |
| 117 | Barrie | 0 | 1 |
| 118 | Pedro | 0 | 1 |
| 119 | Stefan Gussenhoven | 0 | 1 |
Top 4 results per player count toward total points.