Dutch cEDH League 2026 — European Championship Qualifiers.
Last update 21-09-2026
Top 8 qualify for the cEDH European Championship (March 2027). Tickets pass down if a player can't attend.
Based on placement and tournament size. Only your best 4 results count.
Runs from January 1, 2026 through one month before the championship. Events across the Netherlands.
Points scale with both your finishing position and the number of players in the event. Bigger events award more points for the same placement.
| Standing | <24 | 24+ | 32+ | 40+ | 48+ | 56+ | 64+ |
|---|---|---|---|---|---|---|---|
| 1st | 100 | 114 | 125 | 133 | 139 | 145 | 150 |
| 2nd–4th | 86 | 104 | 116 | 126 | 133 | 139 | 144 |
| 5th–8th | 63 | 86 | 102 | 114 | 122 | 130 | 136 |
| 9th–16th | 23 | 56 | 78 | 93 | 104 | 114 | 122 |
| 17th–24th | 0 | 16 | 46 | 66 | 81 | 93 | 103 |
| 25th–32nd | 0 | 0 | 14 | 39 | 57 | 72 | 84 |
| 33rd–40th | 0 | 0 | 0 | 11 | 33 | 51 | 65 |
| 41st–48th | 0 | 0 | 0 | 0 | 9 | 30 | 46 |
| 49th–56th | 0 | 0 | 0 | 0 | 0 | 9 | 26 |
| 57th–64th | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
If you play more than 4 events, only your top 4 scores are summed. First place at any event also grants automatic qualification, regardless of total points.
| # | Player | Points | Events |
|---|---|---|---|
| 1 | Marcel van Alebeek | 390 | 4 |
| 2 | Joppe Busstra | 353 | 4 |
| 3 | Rutger | 348 | 4 |
| 4 | Rick Daniels | 345 | 4 |
| 5 | Jeroen S. | 327 | 4 |
| 6 | Marc De Vreede | 321 | 4 |
| 7 | Maarten Smokestack | 309 | 4 |
| 8 | Cezar Signori | 298 | 4 |
| 9 | Nathaniel Veldman | 294 | 4 |
| 10 | Krisztian Kovacs | 293 | 4 |
| 11 | Keowa Pretorius | 273 | 4 |
| 12 | Jesse Johnson | 269 | 4 |
| 13 | Chris // Smokestack cEDH | 264 | 4 |
| 14 | Perry Rubinstein | 259 | 4 |
| 15 | Mees Lürsen | 242 | 3 |
| 16 | Calvin Pals | 237 | 4 |
| 17 | noah van kempen [PACT] | 221 | 3 |
| 18 | Kim Homsma | 203 | 3 |
| 19 | Michiel | 198 | 4 |
| 20 | Emiel Druyts | 192 | 2 |
| 21 | Douwe Kasemier | 190 | 4 |
| 22 | Cas Londero | 183 | 3 |
| 23 | Jay | 179 | 3 |
| 24 | Guido Janssen | 171 | 3 |
| 25 | Moki | 171 | 4 |
| 26 | Tamar Bannink | 155 | 4 |
| 27 | Tim van Grinsven | 155 | 2 |
| 28 | Sem Hoogcarspel | 150 | 4 |
| 29 | Bas martens | 141 | 2 |
| 30 | Max Flentge | 139 | 2 |
| 31 | Sjoerd bosman | 131 | 3 |
| 32 | Sebastiaan Tieland | 129 | 4 |
| 33 | Niels greven | 116 | 3 |
| 34 | Andreas Schiønemann Madsen | 114 | 1 |
| 35 | MushyBrownie | 114 | 1 |
| 36 | Martijn Dekker | 108 | 3 |
| 37 | Casper Adriaensen Langouche | 104 | 2 |
| 38 | Ward van der Zanden | 102 | 1 |
| 39 | Tiziano Natali | 100 | 4 |
| 40 | Duncan Ivens [PACT] | 94 | 3 |
| 41 | Mitchell Polak [PACT] | 93 | 2 |
| 42 | Robbe Nijs | 93 | 1 |
| 43 | jaron seijffers | 93 | 1 |
| 44 | Tobias Brokaar | 86 | 1 |
| 45 | Okko | 78 | 1 |
| 46 | Thom | 78 | 1 |
| 47 | Sam Maas | 78 | 1 |
| 48 | Sandro Van Sand | 70 | 2 |
| 49 | Nikolaj | 66 | 1 |
| 50 | Jan Raets | 66 | 2 |
| 51 | seppe verschuren | 66 | 1 |
| 52 | Levi Blokdijk | 66 | 1 |
| 53 | koos | 66 | 1 |
| 54 | Adrianos | 66 | 1 |
| 55 | Szymon Święcicki | 66 | 1 |
| 56 | Ricardo van Zele | 63 | 1 |
| 57 | Bart Camies | 63 | 1 |
| 58 | Giedo Kingma | 63 | 1 |
| 59 | Olwin Meijering | 56 | 1 |
| 60 | Myriam Niespor | 56 | 1 |
| 61 | Jeffrey Mendel | 56 | 1 |
| 62 | Rodney van Lienden | 55 | 2 |
| 63 | Gilles Den Boer | 53 | 2 |
| 64 | Layla | 46 | 1 |
| 65 | Jules Martin | 46 | 2 |
| 66 | Jaakko Laiho | 46 | 1 |
| 67 | Marcel Hogewoning | 46 | 1 |
| 68 | Roel | 46 | 1 |
| 69 | Guus Bazelmans | 46 | 1 |
| 70 | Wouter Waumans | 46 | 1 |
| 71 | Roy Van Winckel | 46 | 1 |
| 72 | Quinten Verheij | 46 | 2 |
| 73 | Nikolaj Bisgaard Hansen | 46 | 1 |
| 74 | Delano Sanmoeradji | 39 | 1 |
| 75 | Arty Myr | 39 | 1 |
| 76 | Tycho | 34 | 3 |
| 77 | Pablo van Bostelen | 34 | 2 |
| 78 | Roderick | 30 | 2 |
| 79 | Luc van Gemert | 25 | 3 |
| 80 | Boris van den Brink | 23 | 2 |
| 81 | Panagiotis Lantavos-Stratigakis | 23 | 1 |
| 82 | Max Moriette-Sala | 23 | 2 |
| 83 | Putra | 23 | 1 |
| 84 | Marcel van Dijk | 23 | 1 |
| 85 | Isiah Smith | 23 | 1 |
| 86 | Thijs | 23 | 1 |
| 87 | Teun de Boer | 23 | 1 |
| 88 | Maria Szekely | 23 | 1 |
| 89 | Jannis Krüger | 16 | 1 |
| 90 | Lissie Nicolaisen | 16 | 1 |
| 91 | Mick Durieux | 14 | 1 |
| 92 | Juul Groeneveld | 14 | 1 |
| 93 | mylan van Meeuwen | 14 | 1 |
| 94 | Lord Martin Seir Korterup | 11 | 1 |
| 95 | Joey Berglund | 11 | 1 |
| 96 | Erik | 11 | 1 |
| 97 | Daan Appelman | 11 | 1 |
| 98 | Pieter Kantebeen | 11 | 1 |
| 99 | Kevin de Lange | 11 | 1 |
| 100 | Remco | 0 | 1 |
| 101 | Ferre Kerkhofs | 0 | 1 |
| 102 | Hugo | 0 | 1 |
| 103 | Jhepkema | 0 | 1 |
| 104 | Roeland Kemps | 0 | 1 |
| 105 | Daniel Clinton | 0 | 1 |
| 106 | Barrie | 0 | 1 |
| 107 | Pedro | 0 | 1 |
| 108 | Stefan Gussenhoven | 0 | 1 |
Top 4 results per player count toward total points.