Dutch cEDH League 2026 — European Championship Qualifiers
Top 8 qualify for the cEDH European Championship (March 2027). Tickets pass down if a player can't attend.
Based on placement and tournament size. Only your best 4 results count.
Runs from January 1, 2026 through one month before the championship. Events across the Netherlands.
Points scale with both your finishing position and the number of players in the event. Bigger events award more points for the same placement.
| Standing | <24 | 24+ | 32+ | 40+ | 48+ | 56+ | 64+ |
|---|---|---|---|---|---|---|---|
| 1st | 100 | 114 | 125 | 133 | 139 | 145 | 150 |
| 2nd–4th | 86 | 104 | 116 | 126 | 133 | 139 | 144 |
| 5th–8th | 63 | 86 | 102 | 114 | 122 | 130 | 136 |
| 9th–16th | 23 | 56 | 78 | 93 | 104 | 114 | 122 |
| 17th–24th | 0 | 16 | 46 | 66 | 81 | 93 | 103 |
| 25th–32nd | 0 | 0 | 14 | 39 | 57 | 72 | 84 |
| 33rd–40th | 0 | 0 | 0 | 11 | 33 | 51 | 65 |
| 41st–48th | 0 | 0 | 0 | 0 | 9 | 30 | 46 |
| 49th–56th | 0 | 0 | 0 | 0 | 0 | 9 | 26 |
| 57th–64th | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
If you play more than 4 events, only your top 4 scores are summed. First place at any event also grants automatic qualification, regardless of total points.
| # | Player | Points | Events |
|---|---|---|---|
| 1 | Melle Dekker | 331 | 4 |
| 2 | Antonio Hannink | 313 | 4 |
| 3 | Rutger | 302 | 3 |
| 4 | Nathaniel Veldman | 294 | 4 |
| 5 | Krisztian Kovacs | 293 | 4 |
| 6 | Keowa Pretorius | 256 | 4 |
| 7 | Maarten Smokestack | 255 | 4 |
| 8 | Marc De Vreede | 250 | 4 |
| 9 | joppe busstra | 250 | 4 |
| 10 | Rick Daniels | 242 | 4 |
| 11 | Chris Smokestack | 237 | 4 |
| 12 | Van Geit Dries | 230 | 4 |
| 13 | Jesse Johnson | 227 | 4 |
| 14 | Jeroen S. | 218 | 4 |
| 15 | Marcel van Alebeek | 194 | 3 |
| 16 | Perry Rubinstein | 190 | 3 |
| 17 | Jan van Rooij | 187 | 3 |
| 18 | Cas Londero | 183 | 3 |
| 19 | Jay | 179 | 3 |
| 20 | Guido Janssen | 171 | 3 |
| 21 | Douwe Kasemier | 156 | 2 |
| 22 | Moki | 148 | 4 |
| 23 | Bas martens | 141 | 2 |
| 24 | Mees Lürsen | 140 | 2 |
| 25 | Max Flentge | 139 | 2 |
| 26 | Michiel | 132 | 3 |
| 27 | Kim Homsma | 125 | 2 |
| 28 | Calvin Pals | 120 | 3 |
| 29 | Tamar Bannink | 116 | 3 |
| 30 | Cezar Signori | 116 | 2 |
| 31 | Tim van Grinsven | 116 | 1 |
| 32 | Niels greven | 116 | 3 |
| 33 | Andreas Schiønemann Madsen | 114 | 1 |
| 34 | Emiel Druyts | 114 | 1 |
| 35 | MushyBrownie | 114 | 1 |
| 36 | Martijn Dekker | 108 | 3 |
| 37 | noah van kempen | 107 | 2 |
| 38 | Sebastiaan Tieland | 104 | 2 |
| 39 | Ward van der Zanden | 102 | 1 |
| 40 | Mitchell | 93 | 2 |
| 41 | Robbe Nijs | 93 | 1 |
| 42 | Tiziano Natali | 89 | 3 |
| 43 | Tobias Brokaar | 86 | 1 |
| 44 | Sjoerd bosman | 85 | 2 |
| 45 | Okko | 78 | 1 |
| 46 | Thom Oosterwaal | 78 | 1 |
| 47 | Sam Maas | 78 | 1 |
| 48 | Sandro Van Sand | 70 | 2 |
| 49 | Nikolaj | 66 | 1 |
| 50 | seppe verschuren | 66 | 1 |
| 51 | Levi Blokdijk | 66 | 1 |
| 52 | Ricardo van Zele | 63 | 1 |
| 53 | Bart Camies | 63 | 1 |
| 54 | Olwin Meijering | 56 | 1 |
| 55 | Myriam Niespor | 56 | 1 |
| 56 | Jeffrey Mendel | 56 | 1 |
| 57 | Layla | 46 | 1 |
| 58 | Jules Martin | 46 | 2 |
| 59 | Jaakko Laiho | 46 | 1 |
| 60 | Marcel Hogewoning | 46 | 1 |
| 61 | Roel | 46 | 1 |
| 62 | Guus Bazelmans | 46 | 1 |
| 63 | Wouter Waumans | 46 | 1 |
| 64 | Gilles Den Boer | 39 | 1 |
| 65 | Delano Sanmoeradji | 39 | 1 |
| 66 | Pablo van Bostelen | 34 | 2 |
| 67 | Roderick | 30 | 2 |
| 68 | Tycho | 23 | 2 |
| 69 | Boris van den Brink | 23 | 2 |
| 70 | Panagiotis Lantavos-Stratigakis | 23 | 1 |
| 71 | Max Moriette-Sala | 23 | 1 |
| 72 | Sem Hoogcarspel | 23 | 2 |
| 73 | Putra | 23 | 1 |
| 74 | Marcel van Dijk | 23 | 1 |
| 75 | Duncan Ivens | 16 | 2 |
| 76 | Jannis Krüger | 16 | 1 |
| 77 | Rodney van Lienden | 16 | 1 |
| 78 | Lissie Nicolaisen | 16 | 1 |
| 79 | Luc van Gemert | 14 | 2 |
| 80 | Mick Durieux | 14 | 1 |
| 81 | Juul Groeneveld | 14 | 1 |
| 82 | Lord Martin Seir Korterup | 11 | 1 |
| 83 | Joey Berglund | 11 | 1 |
| 84 | Erik | 11 | 1 |
| 85 | Daan Appelman | 11 | 1 |
| 86 | Casper Adriaensen Langouche | 11 | 1 |
| 87 | Remco | 0 | 1 |
| 88 | Ferre Kerkhofs | 0 | 1 |
| 89 | Hugo | 0 | 1 |
| 90 | Jhepkema | 0 | 1 |
| 91 | Roeland Kemps | 0 | 1 |
| 92 | Jan Raets | 0 | 1 |
Top 4 results per player count toward total points.