Dutch cEDH League 2026 — European Championship Qualifiers
Top 8 qualify for the cEDH European Championship (March 2027). Tickets pass down if a player can't attend.
Based on placement and tournament size. Only your best 4 results count.
Runs from January 1, 2026 through one month before the championship. Events across the Netherlands.
Points scale with both your finishing position and the number of players in the event. Bigger events award more points for the same placement.
| Standing | <24 | 24+ | 32+ | 40+ | 48+ | 56+ | 64+ |
|---|---|---|---|---|---|---|---|
| 1st | 100 | 114 | 125 | 133 | 139 | 145 | 150 |
| 2nd–4th | 86 | 104 | 116 | 126 | 133 | 139 | 144 |
| 5th–8th | 63 | 86 | 102 | 114 | 122 | 130 | 136 |
| 9th–16th | 23 | 56 | 78 | 93 | 104 | 114 | 122 |
| 17th–24th | 0 | 16 | 46 | 66 | 81 | 93 | 103 |
| 25th–32nd | 0 | 0 | 14 | 39 | 57 | 72 | 84 |
| 33rd–40th | 0 | 0 | 0 | 11 | 33 | 51 | 65 |
| 41st–48th | 0 | 0 | 0 | 0 | 9 | 30 | 46 |
| 49th–56th | 0 | 0 | 0 | 0 | 0 | 9 | 26 |
| 57th–64th | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
If you play more than 4 events, only your top 4 scores are summed. First place at any event also grants automatic qualification, regardless of total points.
| # | Player | Points | Events |
|---|---|---|---|
| 1 | Melle Dekker | 328 | 4 |
| 2 | Antonio Hannink | 313 | 4 |
| 3 | Nathaniel Veldman | 294 | 4 |
| 4 | Marc De Vreede | 250 | 4 |
| 5 | Krisztian Kovacs | 250 | 4 |
| 6 | Maarten Smokestack | 239 | 4 |
| 7 | Roel Pomper | 235 | 4 |
| 8 | Rick Daniels | 231 | 4 |
| 9 | Van Geit Dries | 230 | 4 |
| 10 | Rutger | 209 | 2 |
| 11 | Chris Smokestack | 194 | 4 |
| 12 | Keowa Pretorius | 190 | 4 |
| 13 | Jan van Rooij | 187 | 3 |
| 14 | Perry Rubinstein | 179 | 2 |
| 15 | Jeroen S. | 179 | 4 |
| 16 | Guido Janssen | 160 | 2 |
| 17 | Douwe Kasemier | 156 | 2 |
| 18 | Marcel van Alebeek | 155 | 2 |
| 19 | Cas Londero | 144 | 2 |
| 20 | Bas martens | 141 | 2 |
| 21 | Mees Lürsen | 140 | 2 |
| 22 | Michiel | 132 | 3 |
| 23 | Kim Homsma | 125 | 2 |
| 24 | joppe busstra | 124 | 3 |
| 25 | Moki | 123 | 4 |
| 26 | Calvin Pals | 120 | 3 |
| 27 | Tim van Grinsven | 116 | 1 |
| 28 | Andreas Schiønemann Madsen | 114 | 1 |
| 29 | Jesse Johnson | 113 | 4 |
| 30 | Martijn Dekker | 108 | 3 |
| 31 | Ward van der Zanden | 102 | 1 |
| 32 | Mitchell | 93 | 2 |
| 33 | Robbe Nijs | 93 | 1 |
| 34 | Tobias Brokaar | 86 | 1 |
| 35 | Sjoerd bosman | 85 | 2 |
| 36 | Okko | 78 | 1 |
| 37 | Thom Oosterwaal | 78 | 1 |
| 38 | Sam Maas | 78 | 1 |
| 39 | Sandro Van Sand | 70 | 2 |
| 40 | Leon Wichman | 66 | 1 |
| 41 | Nikolaj | 66 | 1 |
| 42 | Ricardo van Zele | 63 | 1 |
| 43 | Bart Camies | 63 | 1 |
| 44 | Olwin Meijering | 56 | 1 |
| 45 | Myriam Niespor | 56 | 1 |
| 46 | Jeffrey Mendel | 56 | 1 |
| 47 | Jay | 53 | 2 |
| 48 | Max Flentge | 46 | 1 |
| 49 | Layla | 46 | 1 |
| 50 | Jules Martin | 46 | 2 |
| 51 | Jaakko Laiho | 46 | 1 |
| 52 | Marcel Hogewoning | 46 | 1 |
| 53 | Roel | 46 | 1 |
| 54 | Guus Bazelmans | 46 | 1 |
| 55 | Wouter Waumans | 46 | 1 |
| 56 | Gilles Den Boer | 39 | 1 |
| 57 | Roderick | 30 | 2 |
| 58 | Tycho | 23 | 2 |
| 59 | Boris van den Brink | 23 | 2 |
| 60 | Tamar Bannink | 23 | 2 |
| 61 | Panagiotis Lantavos-Stratigakis | 23 | 1 |
| 62 | Tiziano Natali | 23 | 2 |
| 63 | Max Moriette-Sala | 23 | 1 |
| 64 | Sem Hoogcarspel | 23 | 2 |
| 65 | Cezar Signori | 23 | 1 |
| 66 | Pablo van Bostelen | 23 | 1 |
| 67 | Niels greven | 23 | 2 |
| 68 | Putra | 23 | 1 |
| 69 | Marcel van Dijk | 23 | 1 |
| 70 | Duncan Ivens | 16 | 2 |
| 71 | Jannis Krüger | 16 | 1 |
| 72 | Rodney van Lienden | 16 | 1 |
| 73 | Lissie Nicolaisen | 16 | 1 |
| 74 | Luc van Gemert | 14 | 2 |
| 75 | noah van kempen | 14 | 1 |
| 76 | Mick Durieux | 14 | 1 |
| 77 | Juul Groeneveld | 14 | 1 |
| 78 | Sebastiaan Tieland | 11 | 1 |
| 79 | Lord Martin Seir Korterup | 11 | 1 |
| 80 | Joey Berglund | 11 | 1 |
| 81 | Erik | 11 | 1 |
| 82 | Daan Appelman | 11 | 1 |
| 83 | Remco | 0 | 1 |
| 84 | Ferre Kerkhofs | 0 | 1 |
| 85 | Hugo | 0 | 1 |
| 86 | Jhepkema | 0 | 1 |
| 87 | Roeland Kemps | 0 | 1 |
| 88 | Jan Raets | 0 | 1 |
Top 4 results per player count toward total points.