Dutch cEDH League 2026 — European Championship Qualifiers. Last update 20-07-2026
Top 8 qualify for the cEDH European Championship (March 2027). Tickets pass down if a player can't attend.
Based on placement and tournament size. Only your best 4 results count.
Runs from January 1, 2026 through one month before the championship. Events across the Netherlands.
Points scale with both your finishing position and the number of players in the event. Bigger events award more points for the same placement.
| Standing | <24 | 24+ | 32+ | 40+ | 48+ | 56+ | 64+ |
|---|---|---|---|---|---|---|---|
| 1st | 100 | 114 | 125 | 133 | 139 | 145 | 150 |
| 2nd–4th | 86 | 104 | 116 | 126 | 133 | 139 | 144 |
| 5th–8th | 63 | 86 | 102 | 114 | 122 | 130 | 136 |
| 9th–16th | 23 | 56 | 78 | 93 | 104 | 114 | 122 |
| 17th–24th | 0 | 16 | 46 | 66 | 81 | 93 | 103 |
| 25th–32nd | 0 | 0 | 14 | 39 | 57 | 72 | 84 |
| 33rd–40th | 0 | 0 | 0 | 11 | 33 | 51 | 65 |
| 41st–48th | 0 | 0 | 0 | 0 | 9 | 30 | 46 |
| 49th–56th | 0 | 0 | 0 | 0 | 0 | 9 | 26 |
| 57th–64th | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
If you play more than 4 events, only your top 4 scores are summed. First place at any event also grants automatic qualification, regardless of total points.
| # | Player | Points | Events |
|---|---|---|---|
| 1 | Rutger | 348 | 4 |
| 2 | Marc De Vreede | 305 | 4 |
| 3 | Marcel van Alebeek | 296 | 4 |
| 4 | Nathaniel Veldman | 294 | 4 |
| 5 | Krisztian Kovacs | 293 | 4 |
| 6 | Keowa Pretorius | 273 | 4 |
| 7 | Jeroen S. | 273 | 4 |
| 8 | Maarten Smokestack | 255 | 4 |
| 9 | joppe busstra | 250 | 4 |
| 10 | Rick Daniels | 242 | 4 |
| 11 | Mees Lürsen | 242 | 3 |
| 12 | Jesse Johnson | 241 | 4 |
| 13 | Chris Smokestack | 237 | 4 |
| 14 | Cezar Signori | 232 | 3 |
| 15 | Perry Rubinstein | 204 | 4 |
| 16 | Kim Homsma | 203 | 3 |
| 17 | Emiel Druyts | 192 | 2 |
| 18 | Jan van Rooij | 187 | 3 |
| 19 | Cas Londero | 183 | 3 |
| 20 | Douwe Kasemier | 179 | 3 |
| 21 | Jay | 179 | 3 |
| 22 | Guido Janssen | 171 | 3 |
| 23 | Moki | 171 | 4 |
| 24 | Bas martens | 141 | 2 |
| 25 | Max Flentge | 139 | 2 |
| 26 | Sem Hoogcarspel | 139 | 3 |
| 27 | Calvin Pals | 134 | 4 |
| 28 | Michiel | 132 | 3 |
| 29 | Sjoerd bosman | 131 | 3 |
| 30 | Sebastiaan Tieland | 118 | 3 |
| 31 | Tamar Bannink | 116 | 3 |
| 32 | Tim van Grinsven | 116 | 1 |
| 33 | Niels greven | 116 | 3 |
| 34 | Andreas Schiønemann Madsen | 114 | 1 |
| 35 | MushyBrownie | 114 | 1 |
| 36 | Martijn Dekker | 108 | 3 |
| 37 | noah van kempen | 107 | 2 |
| 38 | Ward van der Zanden | 102 | 1 |
| 39 | Duncan Ivens | 94 | 3 |
| 40 | Mitchell | 93 | 2 |
| 41 | Robbe Nijs | 93 | 1 |
| 42 | Tiziano Natali | 89 | 4 |
| 43 | Tobias Brokaar | 86 | 1 |
| 44 | Okko | 78 | 1 |
| 45 | Thom Oosterwaal | 78 | 1 |
| 46 | Sam Maas | 78 | 1 |
| 47 | Sandro Van Sand | 70 | 2 |
| 48 | Nikolaj | 66 | 1 |
| 49 | seppe verschuren | 66 | 1 |
| 50 | Levi Blokdijk | 66 | 1 |
| 51 | Ricardo van Zele | 63 | 1 |
| 52 | Bart Camies | 63 | 1 |
| 53 | Giedo Kingma | 63 | 1 |
| 54 | Olwin Meijering | 56 | 1 |
| 55 | Myriam Niespor | 56 | 1 |
| 56 | Jeffrey Mendel | 56 | 1 |
| 57 | Gilles Den Boer | 53 | 2 |
| 58 | Layla | 46 | 1 |
| 59 | Jules Martin | 46 | 2 |
| 60 | Jaakko Laiho | 46 | 1 |
| 61 | Marcel Hogewoning | 46 | 1 |
| 62 | Roel | 46 | 1 |
| 63 | Guus Bazelmans | 46 | 1 |
| 64 | Wouter Waumans | 46 | 1 |
| 65 | Roy Van Winckel | 46 | 1 |
| 66 | Quinten Verheij | 46 | 1 |
| 67 | Nikolaj Bisgaard Hansen | 46 | 1 |
| 68 | Delano Sanmoeradji | 39 | 1 |
| 69 | Pablo van Bostelen | 34 | 2 |
| 70 | Roderick | 30 | 2 |
| 71 | Tycho | 23 | 2 |
| 72 | Boris van den Brink | 23 | 2 |
| 73 | Panagiotis Lantavos-Stratigakis | 23 | 1 |
| 74 | Max Moriette-Sala | 23 | 2 |
| 75 | Putra | 23 | 1 |
| 76 | Marcel van Dijk | 23 | 1 |
| 77 | Isiah Smith | 23 | 1 |
| 78 | Thijs | 23 | 1 |
| 79 | Teun de Boer | 23 | 1 |
| 80 | Maria Szekely | 23 | 1 |
| 81 | Jannis Krüger | 16 | 1 |
| 82 | Rodney van Lienden | 16 | 1 |
| 83 | Lissie Nicolaisen | 16 | 1 |
| 84 | Luc van Gemert | 14 | 2 |
| 85 | Mick Durieux | 14 | 1 |
| 86 | Juul Groeneveld | 14 | 1 |
| 87 | mylan van Meeuwen | 14 | 1 |
| 88 | Lord Martin Seir Korterup | 11 | 1 |
| 89 | Joey Berglund | 11 | 1 |
| 90 | Erik | 11 | 1 |
| 91 | Daan Appelman | 11 | 1 |
| 92 | Casper Adriaensen Langouche | 11 | 1 |
| 93 | Remco | 0 | 1 |
| 94 | Ferre Kerkhofs | 0 | 1 |
| 95 | Hugo | 0 | 1 |
| 96 | Jhepkema | 0 | 1 |
| 97 | Roeland Kemps | 0 | 1 |
| 98 | Jan Raets | 0 | 1 |
| 99 | Daniel Clinton | 0 | 1 |
| 100 | Barrie | 0 | 1 |
| 101 | Pedro | 0 | 1 |
Top 4 results per player count toward total points.