Dutch cEDH League 2026 — European Championship Qualifiers.
Top 8 qualify for the cEDH European Championship (March 2027). Tickets pass down if a player can't attend.
Based on placement and tournament size. Only your best 4 results count.
Runs from January 1, 2026 through one month before the championship. Events across the Netherlands.
Points scale with both your finishing position and the number of players in the event. Bigger events award more points for the same placement.
| Standing | <24 | 24+ | 32+ | 40+ | 48+ | 56+ | 64+ |
|---|---|---|---|---|---|---|---|
| 1st | 100 | 114 | 125 | 133 | 139 | 145 | 150 |
| 2nd–4th | 86 | 104 | 116 | 126 | 133 | 139 | 144 |
| 5th–8th | 63 | 86 | 102 | 114 | 122 | 130 | 136 |
| 9th–16th | 23 | 56 | 78 | 93 | 104 | 114 | 122 |
| 17th–24th | 0 | 16 | 46 | 66 | 81 | 93 | 103 |
| 25th–32nd | 0 | 0 | 14 | 39 | 57 | 72 | 84 |
| 33rd–40th | 0 | 0 | 0 | 11 | 33 | 51 | 65 |
| 41st–48th | 0 | 0 | 0 | 0 | 9 | 30 | 46 |
| 49th–56th | 0 | 0 | 0 | 0 | 0 | 9 | 26 |
| 57th–64th | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
If you play more than 4 events, only your top 4 scores are summed. First place at any event also grants automatic qualification, regardless of total points.
| # | Player | Points | Events |
|---|---|---|---|
| 1 | Antonio Hannink | 336 | 4 |
| 2 | Rutger | 302 | 3 |
| 3 | Nathaniel Veldman | 294 | 4 |
| 4 | Krisztian Kovacs | 293 | 4 |
| 5 | Keowa Pretorius | 273 | 4 |
| 6 | Maarten Smokestack | 255 | 4 |
| 7 | Marc De Vreede | 250 | 4 |
| 8 | joppe busstra | 250 | 4 |
| 9 | Rick Daniels | 242 | 4 |
| 10 | Chris Smokestack | 237 | 4 |
| 11 | Jesse Johnson | 227 | 4 |
| 12 | Jeroen S. | 218 | 4 |
| 13 | Marcel van Alebeek | 194 | 3 |
| 14 | Perry Rubinstein | 190 | 3 |
| 15 | Jan van Rooij | 187 | 3 |
| 16 | Cas Londero | 183 | 3 |
| 17 | Douwe Kasemier | 179 | 3 |
| 18 | Jay | 179 | 3 |
| 19 | Guido Janssen | 171 | 3 |
| 20 | Moki | 148 | 4 |
| 21 | Bas martens | 141 | 2 |
| 22 | Mees Lürsen | 140 | 2 |
| 23 | Max Flentge | 139 | 2 |
| 24 | Michiel | 132 | 3 |
| 25 | Kim Homsma | 125 | 2 |
| 26 | Calvin Pals | 120 | 3 |
| 27 | Tamar Bannink | 116 | 3 |
| 28 | Cezar Signori | 116 | 2 |
| 29 | Tim van Grinsven | 116 | 1 |
| 30 | Niels greven | 116 | 3 |
| 31 | Andreas Schiønemann Madsen | 114 | 1 |
| 32 | Emiel Druyts | 114 | 1 |
| 33 | MushyBrownie | 114 | 1 |
| 34 | Martijn Dekker | 108 | 3 |
| 35 | noah van kempen | 107 | 2 |
| 36 | Sebastiaan Tieland | 104 | 2 |
| 37 | Ward van der Zanden | 102 | 1 |
| 38 | Mitchell | 93 | 2 |
| 39 | Robbe Nijs | 93 | 1 |
| 40 | Tiziano Natali | 89 | 4 |
| 41 | Tobias Brokaar | 86 | 1 |
| 42 | Sjoerd bosman | 85 | 2 |
| 43 | Okko | 78 | 1 |
| 44 | Thom Oosterwaal | 78 | 1 |
| 45 | Sam Maas | 78 | 1 |
| 46 | Sandro Van Sand | 70 | 2 |
| 47 | Nikolaj | 66 | 1 |
| 48 | seppe verschuren | 66 | 1 |
| 49 | Levi Blokdijk | 66 | 1 |
| 50 | Ricardo van Zele | 63 | 1 |
| 51 | Bart Camies | 63 | 1 |
| 52 | Giedo Kingma | 63 | 1 |
| 53 | Olwin Meijering | 56 | 1 |
| 54 | Myriam Niespor | 56 | 1 |
| 55 | Jeffrey Mendel | 56 | 1 |
| 56 | Layla | 46 | 1 |
| 57 | Jules Martin | 46 | 2 |
| 58 | Jaakko Laiho | 46 | 1 |
| 59 | Marcel Hogewoning | 46 | 1 |
| 60 | Roel | 46 | 1 |
| 61 | Guus Bazelmans | 46 | 1 |
| 62 | Wouter Waumans | 46 | 1 |
| 63 | Gilles Den Boer | 39 | 1 |
| 64 | Delano Sanmoeradji | 39 | 1 |
| 65 | Pablo van Bostelen | 34 | 2 |
| 66 | Roderick | 30 | 2 |
| 67 | Tycho | 23 | 2 |
| 68 | Boris van den Brink | 23 | 2 |
| 69 | Panagiotis Lantavos-Stratigakis | 23 | 1 |
| 70 | Max Moriette-Sala | 23 | 2 |
| 71 | Sem Hoogcarspel | 23 | 2 |
| 72 | Putra | 23 | 1 |
| 73 | Marcel van Dijk | 23 | 1 |
| 74 | Isiah Smith | 23 | 1 |
| 75 | Thijs | 23 | 1 |
| 76 | Teun de Boer | 23 | 1 |
| 77 | Maria Szekely | 23 | 1 |
| 78 | Duncan Ivens | 16 | 2 |
| 79 | Jannis Krüger | 16 | 1 |
| 80 | Rodney van Lienden | 16 | 1 |
| 81 | Lissie Nicolaisen | 16 | 1 |
| 82 | Luc van Gemert | 14 | 2 |
| 83 | Mick Durieux | 14 | 1 |
| 84 | Juul Groeneveld | 14 | 1 |
| 85 | Lord Martin Seir Korterup | 11 | 1 |
| 86 | Joey Berglund | 11 | 1 |
| 87 | Erik | 11 | 1 |
| 88 | Daan Appelman | 11 | 1 |
| 89 | Casper Adriaensen Langouche | 11 | 1 |
| 90 | Remco | 0 | 1 |
| 91 | Ferre Kerkhofs | 0 | 1 |
| 92 | Hugo | 0 | 1 |
| 93 | Jhepkema | 0 | 1 |
| 94 | Roeland Kemps | 0 | 1 |
| 95 | Jan Raets | 0 | 1 |
| 96 | Daniel Clinton | 0 | 1 |
| 97 | Barrie | 0 | 1 |
Top 4 results per player count toward total points.